in3
m3

Cubic Inch To Cubic Meter Conversion Chart

Cubic Inch (in3) Cubic Meter (m3)
0.01 in31.638699528054536e-7 m3
0.1 in30.000001638699528054536 m3
1 in30.00001638699528054536 m3
2 in30.00003277399056109072 m3
5 in30.0000819349764027268 m3
10 in30.0001638699528054536 m3
20 in30.0003277399056109072 m3
50 in30.0008193497640272679 m3
100 in30.0016386995280545358 m3
500 in30.00819349764027268 m3
1000 in30.01638699528054536 m3

Cubic Inch

Cubic Inches (symbol: in3 or cu in) is a unit of measurement for volume. It represents an area oneinch long, by one inch wide, by one inch deep.

Cubic Meter

The cubic metre or cubic meter is the SI derived unit of volume. Its SI symbol is m3. It is the volume of a cube with edges one metre in length.