Square Foot to Square Kilometer Conversion (Convert ft2 to km2)
To convert from square foot to square kilometer (ft2 to km2), please enter value for square foot in from input box. You can also convert from square kilometer to square foot (km2 to ft2)
Square Foot To Square Kilometer Conversion Chart
Square Foot (ft2) | Square Kilometer (km2) |
---|---|
1 ft2 | 9.29368029739777e-8 km2 |
10 ft2 | 9.29368029739777e-7 km2 |
20 ft2 | 0.000001858736059479554 km2 |
50 ft2 | 0.000004646840148698885 km2 |
100 ft2 | 0.00000929368029739777 km2 |
500 ft2 | 0.00004646840148698885 km2 |
1000 ft2 | 0.0000929368029739777 km2 |
2000 ft2 | 0.0001858736059479554 km2 |
5000 ft2 | 0.00046468401486988845 km2 |
Square Foot
A square foot is a way to measure area. It is the area made by a square that has 1 foot sides. It is used mainly in the United States and partially in Bangladesh, Canada, Ghana, Hong Kong, India etc
Square Kilometer
A square kilometer (symbol: km2) is based on the SI unit of measurement of area, the square meter. It is the area inside a square that has each side equal to 1 kilometer (1000 meters).