Square Foot to Hectare Conversion (Convert ft2 to ha)
To convert from square foot to hectare (ft2 to ha), please enter value for square foot in from input box. You can also convert from hectare to square foot (ha to ft2)
Square Foot To Hectare Conversion Chart
Square Foot (ft2) | Hectare (ha) |
---|---|
1 ft2 | 0.000009290312990644655 ha |
10 ft2 | 0.00009290312990644655 ha |
20 ft2 | 0.0001858062598128931 ha |
50 ft2 | 0.0004645156495322327 ha |
100 ft2 | 0.0009290312990644654 ha |
500 ft2 | 0.0046451564953223275 ha |
1000 ft2 | 0.009290312990644655 ha |
2000 ft2 | 0.01858062598128931 ha |
5000 ft2 | 0.04645156495322327 ha |
Square Foot
A square foot is a way to measure area. It is the area made by a square that has 1 foot sides. It is used mainly in the United States and partially in Bangladesh, Canada, Ghana, Hong Kong, India etc
Hectare
A hectare is a unit of measurement of area. It is equal to 10,000 square metres, or a square with sides of 100 by 100 metres. 100 hectares is 1 square kilometre. Therefore, a farm with 200 hectares of fields has 2 square kilometres of fields.